Our fully equipped manufacturing facility in VKI Area, Jaipur houses 107+ machines across CNC laser cutting, bending, welding, and finishing — supporting 500 tons/month production capacity.
| # | Machine | Qty | Capacity / Spec |
|---|---|---|---|
| 01 | CNC Fiber Laser Cutting Machine LD3015 | 1 | 1500W |
| 02 | CNC Plasma Cutting Machine LD1530 | 1 | Cut 200 |
| 03 | Semi Automatic Spot Welding Machine XN-25 | 1 | 2mm |
| 04 | CNC Press Brake Bending Machine SBK56 | 1 | 3200mm × 10mm |
| 05 | CNC Press Brake Bending Machine SBK36 | 1 | 1600mm × 4mm |
| 06 | Screw Type Air Compressor LD3015 | 2 | 16kg, 8kg |
| 07 | Shearing Machine — Hydraulic | 1 | 3050mm × 10mm |
| 08 | Shearing Machine — Mechanical | 2 | 1550mm × 6mm, 1250mm × 4mm |
| 09 | Power Press Machine | 9 | 100, 75, 50×2, 30×3, 10×3 Tons |
| 10 | Hydraulic Iron Worker Machine | 1 | 75 Ton |
| 11 | Plate Bending Machine | 2 | 1200mm × 3mm, 2500mm × 10mm |
| 12 | Air Compressor (Elgi) | 2 | 100 CFM |
| 13 | Plasma Machine — Hand | 2 | 6mm, 12mm |
| 14 | MIG Welding Machine NBC500 | 10 | 250A to 600A |
| 15 | D.C. Rectifier | 15 | 400A (×10), 200A (×5) |
| 16 | ARC Welding Machine | 25 | 100A to 600A |
| 17 | Drill Machine — Pillar Type | 6 | Pillar Type |
| 18 | Band Saw Machine — Hydraulic | 3 | Hydraulic |
| 19 | Bench Grinder | 3 | 12" Wheel |
| 20 | Angle Grinder | 10 | AG7, AG5, AG4 |
| 21 | EOT Crane | 2 | 5 Tons, 1 Ton |
| 22 | Draw Bench Machine | 1 | 8mm to 40mm |
| 23 | Charger Machine (NBESON) | 4 | 1", 2" |
| 24 | Roll Thread Machine | 1 | 20mm |
| 25 | Round Straightening Machine | 1 | Thick: 25mm/4mm, Length: 2.5m/1m |
All operations under one roof
CNC laser cutting, CNC bending, MIG/ARC welding, shot blasting, powder coating, and in-house quality testing — all within our facility in Vishwakarma Industrial Area (VKI), Jaipur. This ensures better coordination, faster turnaround, and consistent quality control across every order.
We welcome clients to visit our manufacturing facility in Jaipur.